<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My-te Winch-Hoists &#187; Factory Installed Options</title>
	<atom:link href="http://myte.com/category/product/options/factory-installed-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://myte.com</link>
	<description>Won&#039;t Let You Down</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>771150 Drum</title>
		<link>http://myte.com/771150-drum/</link>
		<comments>http://myte.com/771150-drum/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=89</guid>
		<description><![CDATA[






Replaces 068090 drum when operation calls for two lifting or pulling points.



]]></description>
			<content:encoded><![CDATA[<p><strong>(as part only #068110)</strong></p>
<p>• Model Nos. AC36B, DC48<br />
• Drum storage on each half:<br />
1/4&#8243; &#8211; 121&#8242;, 5/16&#8243; &#8211; 77&#8242;, 3/8&#8243; &#8211; 53&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/771150-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>771070 Drum</title>
		<link>http://myte.com/771070-drum/</link>
		<comments>http://myte.com/771070-drum/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=87</guid>
		<description><![CDATA[Offers the advantage of faster line speeds than standard drum. Recommended for operations requiring no more than 75% load capacity. (as part only #068040) • Model Nos. 10-12, 100AB, 500, 501 • Drum storage: 3/16&#8243; &#8211; 235&#8242;, 1/4&#8243; &#8211; 130&#8242;, 5/16&#8243; &#8211; 85&#8242; • Single-line capacity of 950 lbs on Model No. 10-12 • Single-line [...]]]></description>
			<content:encoded><![CDATA[<p>Offers the advantage of faster line speeds than standard drum. Recommended for operations requiring no more than 75% load capacity.</p>
<p><strong>(as part only #068040)</strong></p>
<p>• Model Nos. 10-12, 100AB, 500, 501<br />
• Drum storage:<br />
3/16&#8243; &#8211; 235&#8242;, 1/4&#8243; &#8211; 130&#8242;, 5/16&#8243; &#8211; 85&#8242;<br />
• Single-line capacity of 950 lbs<br />
on Model No. 10-12<br />
• Single-line capacity of 750 lbs<br />
on Model Nos. 100AB, 500, 501</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/771070-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>771060 Drum</title>
		<link>http://myte.com/771060-drum/</link>
		<comments>http://myte.com/771060-drum/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=85</guid>
		<description><![CDATA[Replaces 068140 drum when operation calls for two lifting or pulling points. (as part only #068020) • Model Nos. 10-12, 100AB, 500, 501, 510, 520 • Drum storage on each half: 3/16&#8243; &#8211; 250&#8242;, 1/4&#8243; &#8211; 140&#8242;, 5/16&#8243; &#8211; 85&#8242;]]></description>
			<content:encoded><![CDATA[<p>Replaces 068140 drum when operation calls for two lifting or pulling points.</p>
<p><strong>(as part only #068020)</strong></p>
<p>• Model Nos. 10-12, 100AB, 500,<br />
501, 510, 520<br />
• Drum storage on each half:<br />
3/16&#8243; &#8211; 250&#8242;, 1/4&#8243; &#8211; 140&#8242;, 5/16&#8243; &#8211; 85&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/771060-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>771050 Drum</title>
		<link>http://myte.com/771050-drum/</link>
		<comments>http://myte.com/771050-drum/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=82</guid>
		<description><![CDATA[All-steel fabricated drum replaces standard 068140 drum where longer cable lengths are required or for extra protection from cable riding over flanges. (as part only #068010) • Model Nos. 10-12, 100A, 500, 501, 510, 520 • Drum storage: 3/16” &#8211; 515’, 1/4” &#8211; 290’, 5/16” &#8211; 185’]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;">
<tbody>
<tr>
<td></td>
<td>All-steel fabricated drum replaces standard 068140 drum where longer cable lengths are required or for extra protection from cable riding over flanges.</td>
</tr>
</tbody>
</table>
<p><span id="more-82"></span><br />
<strong>(as part only #068010)</strong></p>
<p>• Model Nos. 10-12, 100A, 500,<br />
501, 510, 520<br />
• Drum storage:<br />
3/16” &#8211; 515’, 1/4” &#8211; 290’, 5/16” &#8211; 185’</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/771050-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drums</title>
		<link>http://myte.com/drums/</link>
		<comments>http://myte.com/drums/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=80</guid>
		<description><![CDATA[Overall length of winch is increased by 5&#8243;. Overall height is increased by 1&#8243;. Do not exceed the duty cycle of the winch when using this drum option. Lifting capacity with a full drum of cable is 25% of the first layer capacity. 771072 Drum 771073 Drum • Model Nos. 10-12, 100AB, HY1, 500, 501, [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-509" style="border: 0pt none; margin-left: 8px; margin-right: 8px;" title="Factory-Options-4x12-Drum" src="http://myte.com/web/wp-content/uploads/2010/03/Factory-Options-4x12-Drum-e1273865697229.png" alt="" width="150" height="98" /></td>
<td>Overall length of winch is increased by 5&#8243;. Overall height is increased by 1&#8243;. Do not exceed the duty cycle of the winch when using this drum option. Lifting capacity with a full drum of cable is 25% of the first layer capacity.</td>
</tr>
</tbody>
</table>
<p><span id="more-80"></span></p>
<p><strong>771072 Drum</strong></p>
<p><strong>771073 Drum</strong></p>
<p>• Model Nos. 10-12, 100AB, HY1, 500,<br />
501, 510, 520</p>
<p>• Drum storage: 771072<br />
1/8” &#8211; 3200’, 3/16” &#8211; 1425’, 1/4” &#8211; 800’,<br />
5/16” &#8211; 500’</p>
<p>• Drum storage: 771073<br />
1/8” &#8211; 2600’, 3/16” &#8211; 1150’, 1/4” &#8211; 650’,<br />
5/16” &#8211; 400’</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clutch</title>
		<link>http://myte.com/clutch/</link>
		<comments>http://myte.com/clutch/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=77</guid>
		<description><![CDATA[Specify Option #771010 For operations requiring fast, no-load cable pull-off. Best in horizontal dragging applications for getting the cable out to the load quickly. • Model Nos. 100AB, 150AB, AC36 • Not recommended for lifting applications.]]></description>
			<content:encoded><![CDATA[<p><strong>Specify Option #771010</strong></p>
<table style="text-align: left; width: 100%;">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-513" style="border: 0pt none; margin-left: 8px; margin-right: 8px;" title="Factory-Options-Clutch" src="http://myte.com/web/wp-content/uploads/2010/03/Factory-Options-Clutch-e1273865426658.png" alt="" width="150" height="112" /></td>
<td>For operations requiring fast, no-load cable pull-off. Best in horizontal dragging applications for getting the cable out to the load quickly.</td>
</tr>
</tbody>
</table>
<p>• Model Nos. 100AB, 150AB, AC36</p>
<p>• Not recommended for lifting applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/clutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Speed Options</title>
		<link>http://myte.com/variable-speed-options/</link>
		<comments>http://myte.com/variable-speed-options/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=74</guid>
		<description><![CDATA[ &#160; For applications where speed control is required, motor speed may be adjusted on the fly. Current limiter protects motor; full torque available even at slowest speeds. This option may be combined with other options to customize the winch to your needs.   Specify Option #771310 Variable speed with controls at unit &#8211; No pendant Not [...]]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;">
<tbody>
<tr>
<td><a href="http://myte.com/web/wp-content/uploads/2010/03/dart-32.jpg"><img class="alignright size-medium wp-image-786" title="dart-3" src="http://myte.com/web/wp-content/uploads/2010/03/dart-32-223x300.jpg" alt="" width="223" height="300" /></a></td>
<td> &nbsp;</p>
<p>For applications where speed control is required, motor speed may be adjusted on the fly. Current limiter protects motor; full torque available even at slowest speeds. This option may be combined with other options to customize the winch to your needs.  </td>
</tr>
</tbody>
</table>
<p><strong>Specify Option #771310</strong></p>
<ul>
<li>Variable speed with controls at unit &#8211; No pendant</li>
<li>Not compatable with brake motor.</li>
<li>Shown Above (Left) </li>
</ul>
<p><strong>Specify Option #771320</strong></p>
<ul>
<li>10&#8242; pendant control standard.</li>
<li>Available on Model Nos. 100AB, AC36B, 300AB, 800AB </li>
<li>Pendant Only Shown Above (right)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/variable-speed-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside-Down Mounting</title>
		<link>http://myte.com/upside-down-mounting/</link>
		<comments>http://myte.com/upside-down-mounting/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=72</guid>
		<description><![CDATA[For any operation where winch is overhead and base is upside down. Frame comes with shackle for double-line operation. Spur gear housing is laid over 90° to maintain proper oil level. No clutch only. Specify Option #771110 • Model Nos. 10-12, 20-12, 100AB, 150AB, AC36B, DC48]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;">
<tbody>
<tr>
<td></td>
<td>For any operation where winch is overhead and base is upside down. Frame comes with shackle for double-line operation. Spur gear housing is laid over 90° to maintain proper oil level. No clutch only.</td>
</tr>
</tbody>
</table>
<p><span id="more-72"></span></p>
<p><strong>Specify Option #771110</strong></p>
<p>• Model Nos. 10-12, 20-12, 100AB,<br />
150AB, AC36B, DC48</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/upside-down-mounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Switch</title>
		<link>http://myte.com/limit-switch/</link>
		<comments>http://myte.com/limit-switch/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=69</guid>
		<description><![CDATA[  &#160; The limit switch option overrides the push button control to limit travel in the &#8216;in&#8217; and/or &#8216;out&#8217; direction. Field adjustable for up to 100&#8242; of travel. Limit switch &#8216;controls only&#8217; are for use with customer-supplied pendant stations or cut off switches.  Upper limit only available as well.  Specify Option #771080: Standard, I-Beam, Versatile Series [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://myte.com/web/wp-content/uploads/2010/03/overheaddetail-1.jpg"><img class=" wp-image-790 alignleft" title="overheaddetail-1" src="http://myte.com/web/wp-content/uploads/2010/03/overheaddetail-1-246x300.jpg" alt="" width="195" height="236" /></a></p>
<p>&nbsp;</p>
<p>The limit switch option overrides the push button control to limit travel in the &#8216;in&#8217; and/or &#8216;out&#8217; direction. Field adjustable for up to 100&#8242; of travel. Limit switch &#8216;controls only&#8217; are for use with customer-supplied pendant stations or cut off switches.  Upper limit only available as well. </p>
<p><strong>Specify Option #771080:</strong></p>
<p>Standard, I-Beam, Versatile Series</p>
<p><strong>Specify Option #771090:</strong></p>
<p>Limit switch controls only</p>
<p><strong>Specify Option #771091:</strong></p>
<p>Max Series</p>
<p><strong>Specify Option #771291:</strong></p>
<p>Upper Limit Switch Only</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/limit-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Crank</title>
		<link>http://myte.com/hand-crank/</link>
		<comments>http://myte.com/hand-crank/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factory Installed Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mytetest.com/?p=67</guid>
		<description><![CDATA[Provides an emergency procedure for moving loads during power failure. Removable crank fits on square end of the special worm shaft, which extends through the spur gear housing. Specify Option #771020 • Model Nos. 10-12, 20-12,100AB, 150AB • 30:1 reduction on crank]]></description>
			<content:encoded><![CDATA[<table style="text-align: left; width: 100%;">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-517" style="border: 0pt none; margin-left: 8px; margin-right: 8px;" title="Factory-Options-Hand-Crank" src="http://myte.com/web/wp-content/uploads/2010/03/Factory-Options-Hand-Crank-e1273865291500.png" alt="" width="150" height="106" /></td>
<td>Provides an emergency procedure for moving loads during power failure. Removable crank fits on square end of the special worm shaft, which extends through the spur gear housing.</td>
</tr>
</tbody>
</table>
<p><span id="more-67"></span></p>
<p><strong>Specify Option #771020 </strong><br />
• Model Nos. 10-12, 20-12,100AB, 150AB</p>
<p>• 30:1 reduction on crank</p>
]]></content:encoded>
			<wfw:commentRss>http://myte.com/hand-crank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

